» Course Video Overview (Please Click)
Course Overview
| Course | Par | Length | Scratch Rating | Slope Rating |
| Championship | 72 | 6,245m | 74 | 138 |
| Blue | 72 | 6,129m | 74 | 136 |
| White | 72 | 5,948m | 73 | 134 |
| Gold | 72 | 5,760m | 72 | 129 |
| Ladies | 75 | 5,534m | 77 | 140 |
Please click the attached for a copy of our scorecard: NSW Golf Club Scorecard
| Patron | The Governor of New South Wales |
| Founded | 1928 |
| Architect | Dr. Alister MacKenzie |
| Location | Cape Banks, on the northern headland of Botany Bay, approximately twenty minutes from the Sydney CBD. |
| Playing Surface | Couch fairways with bent greens. |
| Course Record | Amateur: Scott Arnold - 64 (February 14, 2009) Professional: Adam Scott, Stuart Appleby, Cameron Percy and Scott Hend - 66 (Australian Open 2009) |
| Character | Links style set amongst the hills and valleys that lead to the rugged Pacific Ocean coastline. |
| World Rating | Golf Magazine ranks NSW Golf Club as the No. 34 golf course in the world. Golf Digest currently ranks the NSW Golf Club as the No. 9 golf course outside the United States. |

